Otkup Sony Z5 telefona
Otkup telefona se bavi otkupm svih vrsta mobilnih telefona u Beogradu ali i celoj Srbiji. Jedan od popularnih telefona za otkup jeste i Sony Z5 telefona. Vršimo otkup Samsung Z5 telefona bez obzira na starost i stanje u kom se telefon nalazi. Ukoliko posedujete Samsung Z5 nov, ispravan, neispravan, slomljen mi ćemo ga rado otkupiti. Sve što je potrebno jeste da nas kontaktirate.
Specifikacija Sony Z5 telefona
OSNOVNI PODACI | |
---|---|
Dimenzije | 127 x 65 x 8.9 mm (5.0 x 2.56 x 0.35 in) |
Dostupan u bojama | White, Graphite Black, Yellow, Coral |
Objavljen | 2015, September |
Težina | 138 g |
KAMERA | |
Funkcije | Geo-tagging, touch focus, face detection, HDR, panorama |
Prednja Kamera | 5.1 MP, 1080p, HDR |
Slika | velika-xperia-z5-compact.jpg |
Video zapis | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, check quality |
Zadnja kamera | 23 MP, 5520 х 4140 pixels, phase detection autofocus, LED flash, check quality |
EKRAN | |
Dijagonala | 4.6 inches (~68.9% screen-to-body ratio) |
Tip | IPS LCD capacitive touchscreen, 16M colors |
Zaštita | Scratch-resistant glass, oleophobic coating |
MEMORIJA | |
MicroSD | microSD, up to 200 GB |
RAM | 2 GB RAM |
ROM | 32 GB |
BATERIJA | |
Promenljiva | Ne |
Snaga | Li-Ion 2700 mAh battery |
Vreme pripravnosti | Up to 520 h (2G) / Up to 520 h (3G) |
Vreme razgovora | Up to 11 h 30 min (2G) / Up to 14 h 50 min (3G) |
FUNKCIJE | |
Grafika | Adreno 430 |
Ostalo | IP68 certified dust proof and water resistant over 1.5 meter and 30 minutes |
Ostalo | Triluminos display X-Reality Engine |
Ostalo | High-Res audio |
Ostalo | Fast battery charging: 60% in 30 min (Quick Charge 2.0) ANT+ support Active noise cancellation with dedicated mic Xvid/MP4/H.265 player MP3/eAAC+/WAV/Flac player Document viewer Photo/video editor |
Ploča / Čipset | Qualcomm MSM8994 Snapdragon 810 |
Procesor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
Radio | FM radio with RDS |
Senzori | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
ZVUK | |
Ulaz za slušalice | Da |
Zvucnici | Da |
Zvucnici | Da |
SOFTVER | |
Operativni Sistem | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
KOMUNIKACIJA | |
Bluetooth | v4.1, A2DP, apt-X |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
Internet Pregledač | HTML5 |
NFC | Yes |
Poruke | SMS (threaded view), MMS, Email, IM, Push Email |
SIM | Nano-SIM |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |